| Description | Int Rate |
| KCC | |
| ST SAO Loan – KCC (Curr) | 5.00 |
| ST SAO Loan – KCC JLG (Curr) | 5.00 |
| Advance against STDR/TDR | |
| Loan Ag RID/STDR/RD | Certificate Rate+2 |
| Loan Ag FD/TDR | |
| SHG & SGSY | |
| MT SHG Loan Direct | 11.00 |
| MT SHG Loan Soc | 9.00 |
| MT SGSY Loan | 11.00 |
| Commercial Pledge | |
| SR Bond Pledge – Commercial | 13.50 |
| BSKP/ SVSKP | |
| BSKP Loan(Direct) | 13 |
| BSKP Loan Soc | 12 |
| PMEGP/ KVIB/KVIC/DIC Loan | |
| PMRY/REGP/PMEGP Ln (D) | 13 |
| PMRY/REGP/PMEGP Loan Soc | 12 |
| MT Individual | |
| MT Non-Agril – Ind- Sal with Oth Bank | 14.00 |
| MT Non-Agril – Ind- Sal with Our Bank | 13.00 |
| MT ECCS | |
| MT ECCS Loan – Sal with Oth Bank | 11.25 |
| MT ECCS Loan – Sal with Our Bank | 11.00 |
| Housing Loan ECCS – Sal with Oth Bank | |
| Upto 5 years | 9.00 |
| Above 5 Yrs to 10 yrs | 9.10 |
| Above 10 yrs to 15 yrs | 9.20 |
| Above 15 yrs | 9.25 |
| Housing Loan ECCS – Sal with Our Bank | |
| Upto 5 years | 8.90 |
| Above 5 Yrs to 10 yrs | 9.00 |
| Above 10 yrs to 15 yrs | 9.10 |
| Above 15 yrs | 9.15 |
| Housing Loan Direct Sal in Our Bank | |
| Upto 5 years | 9.15 |
| Above 5 Yrs to 10 yrs | 9.25 |
| Above 10 yrs to 15 yrs | 9.35 |
| Above 15 yrs | 9.40 |
| Housing Loan Direct Sal in Oth Bank | |
| Upto 5 years | 9.30 |
| Above 5 Yrs to 10 yrs | 9.40 |
| Above 10 yrs to 15 yrs | 9.50 |
| Above 15 yrs | 9.55 |
| Transport Loan | |
| MT Com Transport Loan-(Soc) | 11.00 |
| MT Com Transport Loan-(D) | 11.50 |
| MT Com Trans -(Soc) 100 % Sec | 10.00 |
| MT Com Trans -(D) 100 % Sec | 10.50 |
| Farm Mechanisation | |
| MT Agricultural FM Loan (Soc) | 11.00 |
| MT Agricultural FM Loan (D) | 11.50 |
| FM -(Soc) 100 % Cash Sec | 10.00 |
| FM -(D) 100 % Cash Sec | 10.50 |
| Agril Allied | |
| MT Other Agril/ Agril Allied Soc | 11.00 |
| MT Other Agril/ Agril Allied(D) | 11.50 |
| MT Oth Agril etc-(Soc) 100% sec | 10.00 |
| MT OthAgril etc-(D) 100 % Sec | 10.50 |
| Minor Irrigation | |
| MT Agri MI Loan (Soc) | 11.00 |
| MT Agri MI Loan (D) | 11.50 |
| MI – (Soc) 100 % Cash Sec | 10.00 |
| MI – (D) 100 % Cash Sec | 10.50 |
| ISB / SSI / SME Loan | |
| MT Non Farm ISB Soc | 0.00 |
| MT Non Farm ISB Ind | 0.00 |
| MT Non-Farm ISB Soc | 11.00 |
| MT Non-Farm ISB Ind | 11.50 |
| MT ISB – (Soc) 100 % Cash Sec | 10.00 |
| MT ISB – (D) 100 % Cash Sec | 10.50 |
| Consumer Durable Loan | |
| MT Consumer Durable Ln-(Soc) | 11.00 |
| MT Consumer Durable Ln(D) | 11.50 |
| MT CD – (Soc) 100% Cash Sec | 10.00 |
| MT CD- (Ind) 100% Cash Sec | 10.50 |
| ST Non Agril | |
| ST Non Agril -(Soc) | 9.75 |
| ST Non Agril -D | 10.25 |
| HB Renovation | |
| HB Reno -(Soc) -Oth Bank | 11.00 |
| HB Reno -(D)- Oth Bank | 11.50 |
| HB Reno -(Soc) -Our Bank | 10.50 |
| HB Reno -(D)- Our Bank | 11.00 |
| Rural Housing Loan | |
| LT RHS/EWS Loan Soc | 10.75 |
| Loan Ag. NSC/KVP | 11.00 |
| MT Loan GOLD Ornament | 10.50 |

