PACS

NAME OF THE BRANCH -MIDNAPORE (101)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Ajodhyanagar Bonpura SKUS 19 344 0300 001 193440300001
2 PASCHIM MEDINIPUR MIDNAPUR Belia Apanjan SKUS 19 344 0300 002 193440300002
3 PASCHIM MEDINIPUR MIDNAPUR Bindapathra SKUS 19 344 0300 003 193440300003
4 PASCHIM MEDINIPUR MIDNAPUR Boylasole SKUS 19 344 0300 004 193440300004
5 PASCHIM MEDINIPUR MIDNAPUR Chakdaulat SKUS 19 344 0300 005 193440300005
6 PASCHIM MEDINIPUR MIDNAPUR Chandra Deuldanga SKUS 19 344 0300 006 193440300006
7 PASCHIM MEDINIPUR MIDNAPUR Dharmapur SKUS 19 344 0300 007 193440300007
8 PASCHIM MEDINIPUR MIDNAPUR Malida SKUS 19 344 0300 008 193440300008
9 PASCHIM MEDINIPUR MIDNAPUR Manidaha Anchal SKUS 19 344 0300 009 193440300009
10 PASCHIM MEDINIPUR MIDNAPUR Murakata SKUS 19 344 0300 010 193440300010
11 PASCHIM MEDINIPUR MIDNAPUR Pachra SKUS 19 344 0300 011 193440300011
12 PASCHIM MEDINIPUR MIDNAPUR Panchkhuri SKUS 19 344 0300 012 193440300012
13 PASCHIM MEDINIPUR MIDNAPUR Rameswarpur SKUS 19 344 0300 013 193440300013
14 PASCHIM MEDINIPUR MIDNAPUR Sankoti SKUS 19 344 0300 014 193440300014
NAME OF THE BRANCH -KESHPUR (108)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Gararbaga skus ltd 19 344 0298 001 193440298001
2 PASCHIM MEDINIPUR MIDNAPUR Purbasa skus ltd 19 344 0298 002 193440298002
3 PASCHIM MEDINIPUR MIDNAPUR Tabageria skus ltd 19 344 0298 003 193440298003
4 PASCHIM MEDINIPUR MIDNAPUR Keonsa skus ltd 19 344 0298 004 193440298004
5 PASCHIM MEDINIPUR MIDNAPUR Bongopinathpur skus ltd 19 344 0298 005 193440298005
6 PASCHIM MEDINIPUR MIDNAPUR Brahamnchak skus ltd 19 344 0298 006 193440298006
7 PASCHIM MEDINIPUR MIDNAPUR Belera skus ltd 19 344 0298 007 193440298007
8 PASCHIM MEDINIPUR MIDNAPUR Toria skus ltd 19 344 0298 008 193440298008
9 PASCHIM MEDINIPUR MIDNAPUR Burapat skus ltd 19 344 0298 009 193440298009
10 PASCHIM MEDINIPUR MIDNAPUR Pikuria skus ltd 19 344 0298 010 193440298010
11 PASCHIM MEDINIPUR MIDNAPUR Bararajagram skus ltd 19 344 0298 011 193440298011
12 PASCHIM MEDINIPUR MIDNAPUR Jadupur skus ltd 19 344 0298 012 193440298012
13 PASCHIM MEDINIPUR MIDNAPUR Eluni Radhaballovpur skus ltd 19 344 0298 013 193440298013
14 PASCHIM MEDINIPUR MIDNAPUR Sinnibar JK skus 19 344 0298 014 193440298014
15 PASCHIM MEDINIPUR MIDNAPUR Narayanchak skus 19 344 0298 015 193440298015
16 PASCHIM MEDINIPUR MIDNAPUR Charka J.K.skus 19 344 0298 016 193440298016
17 PASCHIM MEDINIPUR MIDNAPUR Jagannath Jew skus 19 344 0298 017 193440298017
18 PASCHIM MEDINIPUR MIDNAPUR Ghoshpur skus 19 344 0298 018 193440298018
19 PASCHIM MEDINIPUR MIDNAPUR Narsingpur Jiageria skus 19 344 0298 019 193440298019
20 PASCHIM MEDINIPUR MIDNAPUR Jamua K.B.skus 19 344 0298 020 193440298020
21 PASCHIM MEDINIPUR MIDNAPUR Netaji skus 19 344 0298 021 193440298021
22 PASCHIM MEDINIPUR MIDNAPUR Kaigeria BDC skus 19 344 0298 022 193440298022
23 PASCHIM MEDINIPUR MIDNAPUR Nagda Brahamandiha skus 19 344 0298 023 193440298023
24 PASCHIM MEDINIPUR MIDNAPUR Shankpur skus 19 344 0298 024 193440298024
25 PASCHIM MEDINIPUR MIDNAPUR Parulia Basudevpur skus 19 344 0298 025 193440298025
26 PASCHIM MEDINIPUR MIDNAPUR Dhalhara skus 19 344 0298 026 193440298026
27 PASCHIM MEDINIPUR MIDNAPUR Kotai Skus ltd 19 344 0298 027 193440298027
28 PASCHIM MEDINIPUR MIDNAPUR Dolong Skus ltd 19 344 0298 028 193440298028
29 PASCHIM MEDINIPUR MIDNAPUR Jhareswar Skus ltd 19 344 0298 029 193440298029
30 PASCHIM MEDINIPUR MIDNAPUR Sathi skus ltd 19 344 0298 030 193440298030
31 PASCHIM MEDINIPUR MIDNAPUR Satsole Skus ltd 19 344 0298 031 193440298031
32 PASCHIM MEDINIPUR MIDNAPUR Solidiha Skus ltd 19 344 0298 032 193440298032
33 PASCHIM MEDINIPUR MIDNAPUR Rolapat Skus ltd 19 344 0298 033 193440298033
34 PASCHIM MEDINIPUR MIDNAPUR Ghoshdiha Skus ltd 19 344 0298 034 193440298034
35 PASCHIM MEDINIPUR MIDNAPUR Jagannathpur Agragami Skus ltd 19 344 0298 035 193440298035
36 PASCHIM MEDINIPUR MIDNAPUR Hindalbar Skus ltd 19 344 0298 036 193440298036
37 PASCHIM MEDINIPUR MIDNAPUR Sahid Kshudiram Skus ltd 19 344 0298 037 193440298037
38 PASCHIM MEDINIPUR MIDNAPUR Golar Vidyasagar Skus ltd 19 344 0298 038 193440298038
39 PASCHIM MEDINIPUR MIDNAPUR Purunberia skus 19 344 0298 039 193440298039
40 PASCHIM MEDINIPUR MIDNAPUR Sanghati Skus ltd 19 344 0298 040 193440298040
NAME OF THE BRANCH -SALBONI (130)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Banshbandhi SKUS Ltd. 19 344 0299 001 193440299001
2 PASCHIM MEDINIPUR MIDNAPUR Gobru SKUS 19 344 0299 002 193440299002
3 PASCHIM MEDINIPUR MIDNAPUR Soula SKUS Ltd. 19 344 0299 003 193440299003
4 PASCHIM MEDINIPUR MIDNAPUR Kushtora SKUS Ltd. 19 344 0299 004 193440299004
5 PASCHIM MEDINIPUR MIDNAPUR Tilakhula SKUS Ltd. 19 344 0299 005 193440299005
6 PASCHIM MEDINIPUR MIDNAPUR Karnagarh SKUS Ltd. 19 344 0299 006 193440299006
7 PASCHIM MEDINIPUR MIDNAPUR Sidadihi SKUS Ltd. 19 344 0299 007 193440299007
8 PASCHIM MEDINIPUR MIDNAPUR Krishnanagar SKUS Ltd. 19 344 0299 008 193440299008
9 PASCHIM MEDINIPUR MIDNAPUR Arabari Pairag SKUS Ltd. 19 344 0299 009 193440299009
10 PASCHIM MEDINIPUR MIDNAPUR Sarasbedia SKUS Ltd. 19 344 0299 010 193440299010
11 PASCHIM MEDINIPUR MIDNAPUR Bhagabatichak SKUS Ltd, 19 344 0299 011 193440299011
NAME OF THE BRANCH -PIRAKATA (128)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR JARA MIRGA SKUS 19 344 0299 012 193440299012
2 PASCHIM MEDINIPUR MIDNAPUR BURIPALA SKUS 19 344 0299 013 193440299013
3 PASCHIM MEDINIPUR MIDNAPUR BHIMPUR SKUS 19 344 0299 014 193440299014
4 PASCHIM MEDINIPUR MIDNAPUR KULDIHA SKUS 19 344 0299 015 193440299015
5 PASCHIM MEDINIPUR MIDNAPUR BARAKALSIBHANGA SKUS 19 344 0299 016 193440299016
6 PASCHIM MEDINIPUR MIDNAPUR MAHATAPUR SKUS 19 344 0299 017 193440299017
NAME OF THE BRANCH -PIRAKATA (128)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Bulanpur SKUS Ltd. 19 344 0290 001 193440290001
2 PASCHIM MEDINIPUR MIDNAPUR Patharpara SKUS Ltd. 19 344 0290 002 193440290002
3 PASCHIM MEDINIPUR MIDNAPUR Kankrisole SKUS Ltd. 19 344 0290 003 193440290003
4 PASCHIM MEDINIPUR MIDNAPUR Pingboni SKUS Ltd. 19 344 0290 004 193440290004
5 PASCHIM MEDINIPUR MIDNAPUR Barabagpichla SKUS Ltd. 19 344 0290 005 193440290005
6 PASCHIM MEDINIPUR MIDNAPUR Bhatrisangha .SKUS Ltd. 19 344 0290 006 193440290006
7 PASCHIM MEDINIPUR MIDNAPUR Kadamdiha SKUS Ltd. 19 344 0290 007 193440290007
8 PASCHIM MEDINIPUR MIDNAPUR Sirisboni SKUS Ltd. 19 344 0290 008 193440290008
9 PASCHIM MEDINIPUR MIDNAPUR GangduarySKUS Ltd. 19 344 0290 009 193440290009
10 PASCHIM MEDINIPUR MIDNAPUR Singlakenkenali SKUS Ltd. 19 344 0290 010 193440290010
NAME OF THE BRANCH -HOOMGARH (117)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Agarbandh 19 344 0290 011 193440290011
2 PASCHIM MEDINIPUR MIDNAPUR Amlasuli 19 344 0290 012 193440290012
3 PASCHIM MEDINIPUR MIDNAPUR Ashargram 19 344 0290 013 193440290013
4 PASCHIM MEDINIPUR MIDNAPUR Bagdangra 19 344 0290 014 193440290014
5 PASCHIM MEDINIPUR MIDNAPUR Baramesia 19 344 0290 015 193440290015
6 PASCHIM MEDINIPUR MIDNAPUR Bankati 19 344 0290 016 193440290016
7 PASCHIM MEDINIPUR MIDNAPUR Chenchuria 19 344 0290 017 193440290017
8 PASCHIM MEDINIPUR MIDNAPUR Eriamara 19 344 0290 018 193440290018
9 PASCHIM MEDINIPUR MIDNAPUR Kantore 19 344 0290 019 193440290019
10 PASCHIM MEDINIPUR MIDNAPUR Kurkutbandi 19 344 0290 020 193440290020
11 PASCHIM MEDINIPUR MIDNAPUR Khudra Kantapal 19 344 0290 021 193440290021
12 PASCHIM MEDINIPUR MIDNAPUR Lakhyapal 19 344 0290 022 193440290022
13 PASCHIM MEDINIPUR MIDNAPUR Makli 19 344 0290 023 193440290023
14 PASCHIM MEDINIPUR MIDNAPUR Nagra 19 344 0290 024 193440290024
15 PASCHIM MEDINIPUR MIDNAPUR Peruabad 19 344 0290 025 193440290025
16 PASCHIM MEDINIPUR MIDNAPUR Suribanka 19 344 0290 026 193440290026
17 PASCHIM MEDINIPUR MIDNAPUR Suniakone 19 344 0290 027 193440290027
18 PASCHIM MEDINIPUR MIDNAPUR Thakurpara 19 344 0290 028 193440290028
19 PASCHIM MEDINIPUR MIDNAPUR Ukhla 19 344 0290 029 193440290029
NAME OF THE BRANCH -GARHBETA (106)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Rajballavpur SKUS Ltd. 19 344 0291 001 193440291001
2 PASCHIM MEDINIPUR MIDNAPUR Agra 19 344 0291 002 193440291002
3 PASCHIM MEDINIPUR MIDNAPUR Bellya 19 344 0291 003 193440291003
4 PASCHIM MEDINIPUR MIDNAPUR Sandhipur 19 344 0291 004 193440291004
5 PASCHIM MEDINIPUR MIDNAPUR Pathartora 19 344 0291 005 193440291005
6 PASCHIM MEDINIPUR MIDNAPUR Deulkundra 19 344 0291 006 193440291006
7 PASCHIM MEDINIPUR MIDNAPUR Sanmura 19 344 0291 007 193440291007
8 PASCHIM MEDINIPUR MIDNAPUR Thakuranitala 19 344 0291 008 193440291008
9 PASCHIM MEDINIPUR MIDNAPUR JhalJhali 19 344 0291 009 193440291009
10 PASCHIM MEDINIPUR MIDNAPUR Keshia 19 344 0291 010 193440291010
11 PASCHIM MEDINIPUR MIDNAPUR Shyamnagar Deuli 19 344 0291 011 193440291011
12 PASCHIM MEDINIPUR MIDNAPUR Benachapra 19 344 0291 012 193440291012
13 PASCHIM MEDINIPUR MIDNAPUR Seuli 19 344 0291 013 193440291013
14 PASCHIM MEDINIPUR MIDNAPUR Pairaura Amlagora 19 344 0291 014 193440291014
15 PASCHIM MEDINIPUR MIDNAPUR Sapdaha 19 344 0291 015 193440291015
16 PASCHIM MEDINIPUR MIDNAPUR Kokond Kadra 19 344 0291 016 193440291016
17 PASCHIM MEDINIPUR MIDNAPUR Khunberia Bhattagram 19 344 0291 017 193440291017
18 PASCHIM MEDINIPUR MIDNAPUR Kasthagura Nalpa 19 344 0291 018 193440291018
19 PASCHIM MEDINIPUR MIDNAPUR Moulara 19 344 0291 019 193440291019
20 PASCHIM MEDINIPUR MIDNAPUR Birsingpur 19 344 0291 020 193440291020
21 PASCHIM MEDINIPUR MIDNAPUR Daldali 19 344 0291 021 193440291021
22 PASCHIM MEDINIPUR MIDNAPUR Garhbeta KB 19 344 0291 022 193440291022
NAME OF THE BRANCH -HOOMGARH (117)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR MIDNAPUR Bhula SKUS Ltd. 19 344 0292 001 193440292001
2 PASCHIM MEDINIPUR MIDNAPUR Golokderaima SKUS Ltd 19 344 0292 002 193440292002
3 PASCHIM MEDINIPUR MIDNAPUR Kanchangiri SKUS Ltd. 19 344 0292 003 193440292003
4 PASCHIM MEDINIPUR MIDNAPUR Guiadaha SKUS Ltd. 19 344 0292 004 193440292004
5 PASCHIM MEDINIPUR MIDNAPUR Andharnayan SKUS Ltd. 19 344 0292 005 193440292005
6 PASCHIM MEDINIPUR MIDNAPUR Mangalpara SKUS Ltd. 19 344 0292 006 193440292006
7 PASCHIM MEDINIPUR MIDNAPUR Balarampur SKUS Ltd. 19 344 0292 007 193440292007
8 PASCHIM MEDINIPUR MIDNAPUR Tofa A. SKUS Ltd. 19 344 0292 008 193440292008
9 PASCHIM MEDINIPUR MIDNAPUR Anadanagar SKUS Ltd. 19 344 0292 009 193440292009
10 PASCHIM MEDINIPUR MIDNAPUR Agri SKUS Ltd. 19 344 0292 010 193440292010
11 PASCHIM MEDINIPUR MIDNAPUR Ghoshkhira SKUS Ltd. 19 344 0292 011 193440292011
12 PASCHIM MEDINIPUR MIDNAPUR Raskundu SKUS Ltd. 19 344 0292 012 193440292012
13 PASCHIM MEDINIPUR MIDNAPUR Uriasai SKUS Ltd. 19 344 0292 013 193440292013
14 PASCHIM MEDINIPUR MIDNAPUR Solageria SKUS Ltd. 19 344 0292 014 193440292014
15 PASCHIM MEDINIPUR MIDNAPUR Kadamdiha SKUS Ltd. 19 344 0292 015 193440292015
16 PASCHIM MEDINIPUR MIDNAPUR Nepura SKUS Ltd. 19 344 0292 016 193440292016
17 PASCHIM MEDINIPUR MIDNAPUR Kadambandhi SKUS Ltd. 19 344 0292 017 193440292017
18 PASCHIM MEDINIPUR MIDNAPUR Amdoula SKUS Ltd. 19 344 0292 018 193440292018
19 PASCHIM MEDINIPUR MIDNAPUR Hijalkala SKUS Ltd. 19 344 0292 019 193440292019
20 PASCHIM MEDINIPUR MIDNAPUR Baradiha SKUS Ltd. 19 344 0292 020 193440292020
NAME OF THE BRANCH -KHARGAPUR (103)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR KHARAGPUR Arjuni skus 19 344 0307 001 193440307001
2 PASCHIM MEDINIPUR KHARAGPUR Koyetpur kashijura skus 19 344 0307 002 193440307002
3 PASCHIM MEDINIPUR KHARAGPUR Khelar GRAMYA SKUS 19 344 0307 003 193440307003
4 PASCHIM MEDINIPUR KHARAGPUR Murkunia Skus 19 344 0307 004 193440307004
5 PASCHIM MEDINIPUR KHARAGPUR Paljhari 19 344 0307 005 193440307005
6 PASCHIM MEDINIPUR KHARAGPUR Rupnarayanpur 19 344 0307 006 193440307006
7 PASCHIM MEDINIPUR KHARAGPUR Belageria Mirzapur skus 19 344 0308 001 193440308001
8 PASCHIM MEDINIPUR KHARAGPUR Barbasi 19 344 0308 002 193440308002
9 PASCHIM MEDINIPUR KHARAGPUR Barfakir 19 344 0308 003 193440308003
10 PASCHIM MEDINIPUR KHARAGPUR Chakabdullya 19 344 0308 004 193440308004
11 PASCHIM MEDINIPUR KHARAGPUR Chakkeshi 19 344 0308 005 193440308005
12 PASCHIM MEDINIPUR KHARAGPUR Chakmakrampur 19 344 0308 006 193440308006
13 PASCHIM MEDINIPUR KHARAGPUR Changual 19 344 0308 007 193440308007
14 PASCHIM MEDINIPUR KHARAGPUR Dakshin simla 19 344 0308 008 193440308008
15 PASCHIM MEDINIPUR KHARAGPUR Jetia 19 344 0308 009 193440308009
16 PASCHIM MEDINIPUR KHARAGPUR Jhilinga Maharudra skus 19 344 0308 010 193440308010
17 PASCHIM MEDINIPUR KHARAGPUR kaliara 19 344 0308 011 193440308011
18 PASCHIM MEDINIPUR KHARAGPUR Mawa SKUS 19 344 0308 012 193440308012
19 PASCHIM MEDINIPUR KHARAGPUR Madpur 19 344 0308 013 193440308013
20 PASCHIM MEDINIPUR KHARAGPUR Netajee 19 344 0308 014 193440308014
21 PASCHIM MEDINIPUR KHARAGPUR Palshya 19 344 0308 015 193440308015
22 PASCHIM MEDINIPUR KHARAGPUR Routmoni 19 344 0308 016 193440308016
23 PASCHIM MEDINIPUR KHARAGPUR Samudrapur 19 344 0308 017 193440308017
NAME OF THE BRANCH – BALICHAK (104)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR KHARAGPUR GARHNISCHINTAPUR S.K.U.S LTD. 19 344 0309 001 193440309001
2 PASCHIM MEDINIPUR KHARAGPUR UTTAR DHAMTORE S.K.U.S LTD. 19 344 0309 002 193440309002
3 PASCHIM MEDINIPUR KHARAGPUR RADHAKANTAPUR S.K.U.S LTD. 19 344 0309 003 193440309003
4 PASCHIM MEDINIPUR KHARAGPUR HIJALDA S.K.U.S LTD. 19 344 0309 004 193440309004
5 PASCHIM MEDINIPUR KHARAGPUR PATNA S.K.U.S LTD. 19 344 0309 005 193440309005
6 PASCHIM MEDINIPUR KHARAGPUR KALUAKUB S.K.U.S LTD. 19 344 0309 006 193440309006
7 PASCHIM MEDINIPUR KHARAGPUR BARAGARH S.K.U.S LTD 19 344 0309 007 193440309007
8 PASCHIM MEDINIPUR KHARAGPUR BRAHMANSASAN S.K.U.S LTD. 19 344 0309 008 193440309008
9 PASCHIM MEDINIPUR KHARAGPUR ALOKEKENDRA S.K.US LTD. 19 344 0309 009 193440309009
10 PASCHIM MEDINIPUR KHARAGPUR SHYAMSUNDARPUR SKUS LTD. 19 344 0309 010 193440309010
11 PASCHIM MEDINIPUR KHARAGPUR RADHAMOHANPUR SKUS LTD. 19 344 0309 011 193440309011
12 PASCHIM MEDINIPUR KHARAGPUR KAMALPUR SKUS LTD. 19 344 0309 012 193440309012
NAME OF THE BRANCH -GOLGRAM (132)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR KHARAGPUR HARINARAYANPUR S.K.U.S LTD 19 344 0309 013 193440309013
2 PASCHIM MEDINIPUR KHARAGPUR PURBADWARKHOLA S.K.U.S 19 344 0309 014 193440309014
3 PASCHIM MEDINIPUR KHARAGPUR CHAKMADHURI S.K.U.S LTD 19 344 0309 015 193440309015
4 PASCHIM MEDINIPUR KHARAGPUR CHAKJOYKRISHNA S.K.U.S LTD 19 344 0309 016 193440309016
5 PASCHIM MEDINIPUR KHARAGPUR SRIKRISHNAPUR S.K.U.S LTD 19 344 0309 017 193440309017
6 PASCHIM MEDINIPUR KHARAGPUR CHAKHAIBAT S.K.U.S LTD 19 344 0309 018 193440309018
7 PASCHIM MEDINIPUR KHARAGPUR GOLGRAM S.K.U.S LTD 19 344 0309 019 193440309019
8 PASCHIM MEDINIPUR KHARAGPUR NANDABARI S.K.U.S.LTD 19 344 0309 020 193440309020
9 PASCHIM MEDINIPUR KHARAGPUR KHAJURI S.K.U.S.LTD 19 344 0309 021 193440309021
10 PASCHIM MEDINIPUR KHARAGPUR JOTHARO S.K.U.S.LTD 19 344 0309 022 193440309022
11 PASCHIM MEDINIPUR KHARAGPUR RAMKRISHNA S.K.U.S.LTD 19 344 0309 023 193440309023
12 PASCHIM MEDINIPUR KHARAGPUR MANGLOI S.K.U.S.LTD 19 344 0309 024 193440309024
13 PASCHIM MEDINIPUR KHARAGPUR KALIKAGERIA S.K.U.S.LTD 19 344 0309 025 193440309025
14 PASCHIM MEDINIPUR KHARAGPUR LOWADA S.K.U.S LTD 19 344 0309 026 193440309026
NAME OF THE BRANCH -SABONG (109)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR KHARAGPUR Sabang Sahid Smriti 19 344 0311 001 193440311001
2 PASCHIM MEDINIPUR KHARAGPUR Harnan Runan 19 344 0311 002 193440311002
3 PASCHIM MEDINIPUR KHARAGPUR Sabang Sauta 19 344 0311 003 193440311003
4 PASCHIM MEDINIPUR KHARAGPUR Khagrageria 19 344 0311 004 193440311004
5 PASCHIM MEDINIPUR KHARAGPUR Nedhua Dhamsai 19 344 0311 005 193440311005
6 PASCHIM MEDINIPUR KHARAGPUR Chaulkuri Sundarpur 19 344 0311 006 193440311006
7 PASCHIM MEDINIPUR KHARAGPUR Adasimla 19 344 0311 007 193440311007
8 PASCHIM MEDINIPUR KHARAGPUR Birkota 19 344 0311 008 193440311008
9 PASCHIM MEDINIPUR KHARAGPUR Laro 19 344 0311 009 193440311009
10 PASCHIM MEDINIPUR KHARAGPUR Narayanbarh 19 344 0311 010 193440311010
11 PASCHIM MEDINIPUR KHARAGPUR Kapasda Deshapran 19 344 0311 011 193440311011
12 PASCHIM MEDINIPUR KHARAGPUR Kalyanpur o Hariharpur 19 344 0311 012 193440311012
13 PASCHIM MEDINIPUR KHARAGPUR Nabarangapur 19 344 0311 013 193440311013
14 PASCHIM MEDINIPUR KHARAGPUR Panpara 19 344 0311 014 193440311014
15 PASCHIM MEDINIPUR KHARAGPUR Ambigeria 19 344 0311 015 193440311015
16 PASCHIM MEDINIPUR KHARAGPUR Amdagopal pur 19 344 0311 016 193440311016
17 PASCHIM MEDINIPUR KHARAGPUR Perua 19 344 0311 017 193440311017
18 PASCHIM MEDINIPUR KHARAGPUR Mohar 19 344 0311 018 193440311018
19 PASCHIM MEDINIPUR KHARAGPUR Katinya 19 344 0311 019 193440311019
20 PASCHIM MEDINIPUR KHARAGPUR Basulya 19 344 0311 020 193440311020
21 PASCHIM MEDINIPUR KHARAGPUR Bural 19 344 0311 021 193440311021
22 PASCHIM MEDINIPUR KHARAGPUR Uchitpur 19 344 0311 022 193440311022
23 PASCHIM MEDINIPUR KHARAGPUR Rambhadrapur 19 344 0311 023 193440311023
24 PASCHIM MEDINIPUR KHARAGPUR Kharpara 19 344 0311 024 193440311024
25 PASCHIM MEDINIPUR KHARAGPUR Tripally Arabinda 19 344 0311 025 193440311025
26 PASCHIM MEDINIPUR KHARAGPUR Srirampur 19 344 0311 026 193440311026
27 PASCHIM MEDINIPUR KHARAGPUR Banhala 19 344 0311 027 193440311027
28 PASCHIM MEDINIPUR KHARAGPUR Krishnapalasi 19 344 0311 028 193440311028
29 PASCHIM MEDINIPUR KHARAGPUR Nowgan 19 344 0311 029 193440311029
30 PASCHIM MEDINIPUR KHARAGPUR Barsahara Malpar Batitaki 19 344 0311 030 193440311030
31 PASCHIM MEDINIPUR KHARAGPUR Singpur 19 344 0311 031 193440311031
32 PASCHIM MEDINIPUR KHARAGPUR Netaji 19 344 0311 032 193440311032
33 PASCHIM MEDINIPUR KHARAGPUR Khelna 19 344 0311 033 193440311033
34 PASCHIM MEDINIPUR KHARAGPUR Deuli Kalashbarh 19 344 0311 034 193440311034
35 PASCHIM MEDINIPUR KHARAGPUR Barchara 19 344 0311 035 193440311035
36 PASCHIM MEDINIPUR KHARAGPUR Dasagram 19 344 0311 036 193440311036
37 PASCHIM MEDINIPUR KHARAGPUR Basantapur 19 344 0311 037 193440311037
38 PASCHIM MEDINIPUR KHARAGPUR Vivekananda 19 344 0311 038 193440311038
NAME OF THE BRANCH -PINGLA (126)
Sl NAME OF THE NAME OF THE NAME OF THE PACS STATE CENSUS DISTRICT CENSUS BLOCK PACS PACS CODE
No DISTRICT SUBDIVISION CODE CODE CODE CODE
1 PASCHIM MEDINIPUR KHARAGPUR Mundamari SKUS 19 344 0310 001 193440310001
2 PASCHIM MEDINIPUR KHARAGPUR Beloon SKUS 19 344 0310 002 193440310002
3 PASCHIM MEDINIPUR KHARAGPUR Jamna SKUS 19 344 0310 003 193440310003
4 PASCHIM MEDINIPUR KHARAGPUR Khirai SKUS 19 344 0310 004 193440310004
5 PASCHIM MEDINIPUR KHARAGPUR Vivekananda SKUS 19 344 0310 005 193440310005
6 PASCHIM MEDINIPUR KHARAGPUR Sitibinda SKUS 19 344 0310 006 193440310006
7 PASCHIM MEDINIPUR KHARAGPUR Pindrui SKUS 19 344 0310 007 193440310007
8 PASCHIM MEDINIPUR KHARAGPUR Pingla SKUS 19 344 0310 008 193440310008
9 PASCHIM MEDINIPUR KHARAGPUR Madhabchak SKUS 19 344 0310 009 193440310009
10 PASCHIM MEDINIPUR KHARAGPUR Tentulmuri SKUS 19 344 0310 010 193440310010
11 PASCHIM MEDINIPUR KHARAGPUR Bhusulia SKUS 19 344 0310 011 193440310011
12 PASCHIM MEDINIPUR KHARAGPUR Tungur SKUS 19 344 0310 012 193440310012
13 PASCHIM MEDINIPUR KHARAGPUR Kuchaipur SKUS 19 344 0310 013 193440310013
14 PASCHIM MEDINIPUR KHARAGPUR Noongodar SKUS 19 344 0310 014 193440310014
15 PASCHIM MEDINIPUR KHARAGPUR Barisha SKUS 19 344 0310 015 193440310015
16 PASCHIM MEDINIPUR KHARAGPUR Handole SKUS 19 344 0310 016 193440310016
17 PASCHIM MEDINIPUR KHARAGPUR Lakshipari SKUS 19 344 0310 017 193440310017
18 PASCHIM MEDINIPUR KHARAGPUR Chhotkhelan SKUS 19 344 0310 018 193440310018
19 PASCHIM MEDINIPUR KHARAGPUR Paschim Maligram SKUS 19 344 0310 019 193440310019
20 PASCHIM MEDINIPUR KHARAGPUR Dhaneswarpur SKUS 19 344 0310 020 193440310020
21 PASCHIM MEDINIPUR KHARAGPUR Borai SKUS 19 344 0310 021 193440310021
22 PASCHIM MEDINIPUR KHARAGPUR Makarda SKUS 19 344 0310 022 193440310022
23 PASCHIM MEDINIPUR KHARAGPUR Radhakrishnapur SKUS 19 344 0310 023 193440310023
NAME OF THE BRANCH -NARAYANGARH (127)
