Sl. No. |
Type of Diversified Loans |
Rate of interest |
|
Bank to Society |
Beneficiary level |
||
1 |
FARM LOAN :- | ||
a) Minor Irrigation & Farm Mechanisation / Agril. allied / other Agril/ fishery (Where 100% cash security is offered) | 10.00 | 10.50 | |
b) Minor Irrigation & Farm Mechanisation / Agril. allied / other Agril/ fishery | 11.00 | 11.50 | |
2 |
NON FARM LOAN : | ||
i) Schematic / ISB (Where 100% cash security is offered) | 10.00 | 10.50 | |
ii) Schematic / ISB | 11.00 | 11.50 | |
ii) Transport / SRTO (Where 100% cash security is offered) | 10.00 | 10.50 | |
ii) Transport / SRTO | 11.00 | 11.50 | |
3(a) |
HOUSING LOAN (CLS) (Throuh ECCS):- Where salary A/C with other Bank | ||
i) Upto 5 years | 8.90 | 9.15 | |
ii) Above 5 yrs. To 10 yrs. | 9.00 | 9.25 | |
iii) Above 10 yrs to 15 yrs | 9.10 | 9.35 | |
iii) Above 15 yrs. | 9.15 | 9.40 | |
3(a)(i) |
HOUSING LOAN (CLS) where salary A/C with our Bank | ||
i) Upto 5 years | 8.75 | 9.00 | |
ii) Above 5 yrs. To 10 yrs. | 8.85 | 9.10 | |
iii) Above 10 yrs to 15 yrs | 8.95 | 9.20 | |
iii) Above 15 yrs. | 9.00 | 9.25 | |
Housing Individual | |||
3(b) |
HOUSING LOAN (CLS) (Direct) :- | (Salary with other Bank) | (Salary with our bank) |
i) Upto 5 years | 9.20 | 8.95 | |
ii) Above 5 yrs. To 10 yrs. | 9.30 | 9.05 | |
iii) Above 10 yrs to 15 yrs | 9.40 | 9.15 | |
iii) Above 15 yrs. | 9.45 | 9.20 | |
Bank to society | Beneficiary level | ||
3(c) |
H.B Renovation
(Where salary a/c with other Bank) |
11.00 | 11.50 |
3(c)(i) | H.B Renovation (Where salary a/c with our Bank) | 10.50 | 11.00 |
3(d) |
RURAL HOUSING LOAN | 10.75 | 11.25 |
4(a) |
CASH CREDIT SOCIETY | ||
i) Productive Lending / Business | 12.50 | ||
ii) Weavers – NABARD | 12.50 | ||
iii) Engineering / Labour Contract | 14.50 | ||
iv) PDS/ Consumers’ Coop. | 12.50 | ||
4(b) |
CASH CREDIT INDIVIDUAL (Indiv. / Company/ Institutions) | 11.50 | |
4(c) |
TINY CASH CREDIT | 10.50 | |
5 |
SHG |
9.00 |
11.00 |
SGSY | 11.00 | ||
6
|
i)M.T. NON AGRIL. (ECCS) LOAN
(Where salary account is not with our bank) |
11.10 | 11.50 |
ii) MT Non Agrril (ECCS) {where salary account is with our Bank} | 10.85 | 11.25 | |
b) MT (non) Agril (IND) Where salary A/C is not with our Bank | 14.00 | ||
c) MT (non) Agril (IND) Where salary A/C is with our Bank | 12.50 | ||
6(a) |
MT(non) Agril Loan to PACS Personnel | 10.00 | |
7 |
Demand Loan | 10.50 | |
8 |
LOAN AG. NSC / KVP / LIP | 11.00 | |
9 |
CONSUMER DURABLES LOAN (Where 100% cash security is offered ) | 10.00 | 10.50 |
CONSUMER DURABLES LOAN | 11.00 | 11.50 | |
10 |
S.T. NON AGRIL LOAN | 14.50 | 13.50 |
11 |
Festival Advance | 9.75 | 10.25 |
Sl.No. | Type of Diversified Loans |
Rate of interest |
|
Bank to Society | Beneficiary level | ||
12 | LOANS UNDER BSKP / KVIB | 12.00 | 13.00 |
13 | PLEDGE LOAN | ||
a) Repayment of S.T.Crop loan | 9.50 | 11.50 | |
b) Commercial | 13.50 | 16.50 |